<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 writing tricks to connect with online audiences who won&#039;t actually read</title>
	<atom:link href="http://cometbranding.com/blog/10-writing-tricks-to-connect-with-online-audiences-who-wont-actually-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://cometbranding.com/general/10-writing-tricks-to-connect-with-online-audiences-who-wont-actually-read/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 18:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ken</title>
		<link>http://cometbranding.com/general/10-writing-tricks-to-connect-with-online-audiences-who-wont-actually-read/#comment-292</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://cometbranding.com/?p=2575#comment-292</guid>
		<description>Hi Sara!
Your post illustrates many of your guidelines - well done!  And I believe you have compiled an impressively thorough list.
Like you did in your article, it&#039;s good to summarize to keep your post/article from getting too long, and then give the reader links to references or additional level of detail if they want it.
Thank you.  Good stuff.</description>
		<content:encoded><![CDATA[<p>Hi Sara!<br />
Your post illustrates many of your guidelines &#8211; well done!  And I believe you have compiled an impressively thorough list.<br />
Like you did in your article, it&#8217;s good to summarize to keep your post/article from getting too long, and then give the reader links to references or additional level of detail if they want it.<br />
Thank you.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Meaney</title>
		<link>http://cometbranding.com/general/10-writing-tricks-to-connect-with-online-audiences-who-wont-actually-read/#comment-291</link>
		<dc:creator>Sara Meaney</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://cometbranding.com/?p=2575#comment-291</guid>
		<description>Thanks for your comment, Davina. I&#039;m a big believer in data to prove a point. And this proof is hard to ignore. We all have to think harder about what we write in a medium where people consume information differently. And that will continue to change.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Davina. I&#8217;m a big believer in data to prove a point. And this proof is hard to ignore. We all have to think harder about what we write in a medium where people consume information differently. And that will continue to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davina K. Brewer</title>
		<link>http://cometbranding.com/general/10-writing-tricks-to-connect-with-online-audiences-who-wont-actually-read/#comment-290</link>
		<dc:creator>Davina K. Brewer</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://cometbranding.com/?p=2575#comment-290</guid>
		<description>Sara, Thanks for this. Always good to have a little data to show folks that people don&#039;t read. They scan headlines, bullets, photo captions. &quot;Be brutal with your editing&quot; is one I wish I convince some clients: Less really IS more. FWIW.</description>
		<content:encoded><![CDATA[<p>Sara, Thanks for this. Always good to have a little data to show folks that people don&#8217;t read. They scan headlines, bullets, photo captions. &#8220;Be brutal with your editing&#8221; is one I wish I convince some clients: Less really IS more. FWIW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

